Ezekiel Lengaram is a PhD candidate at the School of Economics and Finance, University of the Witwatersrand, Johannesburg, South Africa. He is experienced in teaching Microeconomics, Macroeconomics at Honours and Masters Level. He is research interest are in Computational Economics and Finance.
| Qualification | Institution | Completion Year |
|---|---|---|
| Spoken Languages |
|---|
| English |
| Teaching Languages |
|---|
| English |
  Tutor Availability
This calendar indicates the days this tutor is either available or unavailable
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| Course Code | Course Name | Completion Year | Price Per Hour |
|---|---|---|---|
| Economics 318 | Economics 318 (SU: Stellenbosch University) | 2023 | R 380,00 |
| QTE2BB2 | Quantitative Economics 2B (UJ: University of Johannesburg) | 2022 | R 380,00 |
| ECON3019A | Mathematical Economics (WITS: University of Witwatersrand) | 2019 | R 380,00 |
| ECON1003A | Economic Concepts 1B (WITS: University of Witwatersrand) | 2023 | R 380,00 |
| ECON1018 | Macroeconomics (WITS: University of Witwatersrand) | 2023 | R 380,00 |
| ECS1502 | Economics 1B (UNISA: University of South Africa) | 2023 | R 380,00 |
| CECC022 | Mathematical Economics (UL: University of Limpopo) | 2023 | R 380,00 |
Ezekiel's profile has been verified.
This is our promise to you, that we will provide you with the highest quality tutors to aid in your learning. Helping you acheive the best possible results.
Secure payments via payfast
All payments made on our site are fascilitated and secured by PayFast. Providing you ease of use and peace of mind with all transactions.